| Event: | 2011 Veterans National |
| Date: | 3 August 2011 |
| Venue: | Partridge Lakes, Warrington |
| Number of Competitors: | 166 |
|
| Individuals | | PEG | NAME | WEIGHT (Gm) | POS |
COVEY 2 24 |
John Gee |
24500 |
1 |
COVEY 3 67 |
Joe Roberts |
22460 |
2 |
WILLOW 19 |
Alec Rawlings |
21280 |
3 |
COVEY 2 25 |
David Harris |
20400 |
4 |
COVEY 3 66 |
Edward Battersby |
19700 |
5 |
COVEY 4 85 |
Keith Bonas |
17260 |
6 |
COVEY 1 7 |
James Byrne |
16980 |
7 |
SPEY 20 |
Mark Addy |
16700 |
8 |
COVEY 4 96 |
Robert Rothwell |
16160 |
9 |
SPEY 7 |
Robert Campbell |
15300 |
10 |
COVEY 3 60 |
Glenn Oakley |
14800 |
11 |
COVEY 3 56 |
Thomas Berry Aughton |
14500 |
12 |
COVEY 4 86 |
David Williams |
14500 |
12 |
COVEY 4 91 |
Malcolm Hyde |
14500 |
12 |
COVEY 4 82 |
Geoffrey Keech |
14260 |
15 |
SPEY 21 |
Mick Marsh |
14200 |
16 |
COVEY 1 20 |
Christopher Weeder |
14180 |
17 |
SPEY 4 |
Alan Wright |
13900 |
18 |
COVEY 4 98 |
John Bailey |
13700 |
19 |
COVEY 4 80 |
Maurice Southall |
13400 |
20 |
| Average Weight in match = 6,131 Gm |
|
| All Pegs | | PEG | NAME | WEIGHT (Gm) | POSITION |
| COVEY 1 1 | Brian Cook | 12760 |
25 | | COVEY 1 10 | James Luby | 0 |
133 | | COVEY 1 11 | Brian Hill | 0 |
133 | | COVEY 1 12 | Anthony Derrick | 0 |
133 | | COVEY 1 14 | Ron Smith | 7100 |
63 | | COVEY 1 15 | John Parrinder | 0 |
133 | | COVEY 1 16 | Richard Clegg | 5140 |
89 | | COVEY 1 17 | Trevor Jackson | 0 |
133 | | COVEY 1 18 | Barry Raynor | 5960 |
80 | | COVEY 1 2 | John Deas | 0 |
133 | | COVEY 1 20 | Christopher Weeder | 14180 |
17 | | COVEY 1 21 | Frank Lythgoe | 8000 |
52 | | COVEY 1 22 | Keith Stacey | 0 |
133 | | COVEY 1 3 | David Kent | 6340 |
74 | | COVEY 1 4 | Kevin Dawber | 10300 |
41 | | COVEY 1 5 | George Proctor | 4080 |
101 | | COVEY 1 6 | Alan Culley | 420 |
130 | | COVEY 1 7 | James Byrne | 16980 |
7 | | COVEY 1 8 | Martin Parker | 10720 |
38 | | COVEY 1 9 | Raymond Killick | 880 |
128 | | COVEY 2 24 | John Gee | 24500 |
1 | | COVEY 2 25 | David Harris | 20400 |
4 | | COVEY 2 27 | Eric Bootland | 13100 |
23 | | COVEY 2 28 | James Greenhalgh | 11200 |
32 | | COVEY 2 29 | Robert Meggs | 6300 |
75 | | COVEY 2 30 | Harry Lodge | 13200 |
21 | | COVEY 2 31 | Colin Bradbury | 9000 |
47 | | COVEY 2 32 | Brian Cross | 2200 |
116 | | COVEY 2 33 | David Jarrett | 5600 |
86 | | COVEY 2 35 | Charles Gerrard | 4200 |
99 | | COVEY 2 36 | Jack Ormesher | 8000 |
52 | | COVEY 2 38 | Bradford Oughton | 2500 |
113 | | COVEY 2 39 | George Martindale | 4000 |
102 | | COVEY 2 40 | Leo Barlow | 11700 |
29 | | COVEY 2 41 | David White | 2100 |
117 | | COVEY 2 42 | Michael Cawley | 7700 |
55 | | COVEY 2 44 | Alex Walton | 11400 |
30 | | COVEY 2 46 | Derek Normington | 7400 |
61 | | COVEY 2 47 | Peter Sterry | 2800 |
112 | | COVEY 2 48 | Michael Turner | 11000 |
35 | | COVEY 3 51 | Colin Ramshaw | 0 |
133 | | COVEY 3 52 | Tony Rimmer | 12800 |
24 | | COVEY 3 53 | Ronald Rose | 8900 |
48 | | COVEY 3 55 | John Cousins | 0 |
133 | | COVEY 3 56 | Thomas Berry Aughton | 14500 |
12 | | COVEY 3 57 | John Godfrey | 0 |
133 | | COVEY 3 59 | Gordon Pearce | 11180 |
33 | | COVEY 3 60 | Glenn Oakley | 14800 |
11 | | COVEY 3 61 | Anthony Watson | 4960 |
91 | | COVEY 3 62 | Charles Withers | 9860 |
43 | | COVEY 3 63 | Jane Burrows | 4600 |
95 | | COVEY 3 65 | Frank Jones | 0 |
133 | | COVEY 3 66 | Edward Battersby | 19700 |
5 | | COVEY 3 67 | Joe Roberts | 22460 |
2 | | COVEY 3 68 | Peter Sanderson | 0 |
133 | | COVEY 3 70 | Phil Clift | 7600 |
58 | | COVEY 3 72 | Ernest Charles Final | 5900 |
81 | | COVEY 3 73 | Jeffrey Spencer | 6360 |
73 | | COVEY 3 74 | Frank Posiak | 11300 |
31 | | COVEY 3 75 | John Essex | 13160 |
22 | | COVEY 4 100 | Terry Fell | 6700 |
68 | | COVEY 4 77 | Brian Hull | 7700 |
55 | | COVEY 4 78 | Graham Bell | 11060 |
34 | | COVEY 4 80 | Maurice Southall | 13400 |
20 | | COVEY 4 81 | David Williams | 8900 |
48 | | COVEY 4 82 | Geoffrey Keech | 14260 |
15 | | COVEY 4 83 | John Pole | 0 |
133 | | COVEY 4 84 | Frederick Lakin | 10800 |
37 | | COVEY 4 85 | Keith Bonas | 17260 |
6 | | COVEY 4 86 | David Williams | 14500 |
12 | | COVEY 4 88 | John Jones | 0 |
133 | | COVEY 4 89 | Edward Harrison | 0 |
133 | | COVEY 4 91 | Malcolm Hyde | 14500 |
12 | | COVEY 4 92 | Roy Pole | 3800 |
104 | | COVEY 4 93 | Anthony Hayden | 0 |
133 | | COVEY 4 94 | John Crook | 12200 |
27 | | COVEY 4 96 | Robert Rothwell | 16160 |
9 | | COVEY 4 97 | Elizabeth Cunningham | 0 |
133 | | COVEY 4 98 | John Bailey | 13700 |
19 | | COVEY 4 99 | Michael Teall | 10900 |
36 | | MARSH 10 | William Collins | 1400 |
124 | | MARSH 11 | Charles Smith | 4100 |
100 | | MARSH 12 | Stanley Aston | 0 |
133 | | MARSH 13 | Mike Dawson | 7300 |
62 | | MARSH 14 | John Sudlow | 0 |
133 | | MARSH 15 | Geoffrey Kidd | 5180 |
88 | | MARSH 16 | Brian Miller | 6120 |
77 | | MARSH 17 | Eric Fox | 4700 |
93 | | MARSH 18 | Paul Carlin | 0 |
133 | | MARSH 19 | Stephen Kelly | 0 |
133 | | MARSH 2 | Michael Cowley | 9900 |
42 | | MARSH 20 | Wilfred Lazenby | 6920 |
66 | | MARSH 21 | Paul Barnes | 10700 |
39 | | MARSH 3 | Ian Hendry | 1360 |
127 | | MARSH 4 | John Clark | 6100 |
78 | | MARSH 5 | Roy Retallick | 0 |
133 | | MARSH 6 | Anthony Ward | 2000 |
119 | | MARSH 7 | Frederick Heardley | 1400 |
124 | | MARSH 8 | Gordon Blanks | 8010 |
51 | | MARSH 9 | Tony Holdsworth | 9180 |
45 | | PINE 10 | Frank Wright | 6440 |
71 | | PINE 11 | Kenneth Wood | 4000 |
102 | | PINE 12 | No Angler | 0 |
133 | | PINE 13 | Keith Rayment | 7500 |
60 | | PINE 14 | Michael Rimmer | 7900 |
54 | | PINE 15 | Jimmy Smith | 3400 |
107 | | PINE 16 | William Bleakley | 1400 |
124 | | PINE 17 | Kenneth Hill | 1780 |
121 | | PINE 18 | Colin Mortimer | 2500 |
113 | | PINE 19 | John Taylor | 3380 |
108 | | PINE 2 | Michael Fitzpatrick | 0 |
133 | | PINE 20 | Donald Peirson | 1860 |
120 | | PINE 21 | Alan Sugden | 6080 |
79 | | PINE 3 | Keith Tomalin | 2400 |
115 | | PINE 4 | John Ellis | 8420 |
50 | | PINE 5 | James Axford | 4900 |
92 | | PINE 6 | Allen Gilbourne | 4480 |
97 | | PINE 7 | Ronnie Scholefield | 0 |
133 | | PINE 8 | James Randell | 1500 |
123 | | PINE 9 | John Tyreman | 2060 |
118 | | PIPER 21 | James Whitmore | 6480 |
70 | | PIPER 22 | Alan Richards | 5700 |
85 | | PIPER 23 | Peter Bass | 9380 |
44 | | PIPER 24 | No Angler | 0 |
133 | | PIPER 26 | Alan Jordan | 2840 |
111 | | PIPER 27 | No Angler | 0 |
133 | | PIPER 28 | John Dagnall | 5060 |
90 | | PIPER 29 | Glynn Johnson | 7040 |
65 | | PIPER 30 | Glyn Kestle | 5800 |
84 | | PIPER 31 | Michael Leaney | 0 |
133 | | PIPER 34 | Allan Beeston | 7080 |
64 | | PIPER 35 | Samuel Egerton | 12280 |
26 | | PIPER 36 | Ian Shaw | 0 |
133 | | SPEY 10 | Patrick Hollies | 2900 |
110 | | SPEY 11 | Paul Chadwick | 3700 |
105 | | SPEY 12 | Ronald Hayes | 4700 |
93 | | SPEY 13 | Philip Foster | 5900 |
81 | | SPEY 14 | Michael King | 0 |
133 | | SPEY 15 | Brian Ward | 0 |
133 | | SPEY 16 | Keith Rolfe | 400 |
131 | | SPEY 17 | Edward Butler | 360 |
132 | | SPEY 18 | Neil Dymond | 6300 |
75 | | SPEY 19 | Robert Wrench | 500 |
129 | | SPEY 2 | David Jenkins | 0 |
133 | | SPEY 20 | Mark Addy | 16700 |
8 | | SPEY 21 | Mick Marsh | 14200 |
16 | | SPEY 3 | Tony Cheeseman | 5300 |
87 | | SPEY 4 | Alan Wright | 13900 |
18 | | SPEY 5 | Jim Durrant | 2960 |
109 | | SPEY 6 | Derek Hayes | 6600 |
69 | | SPEY 7 | Robert Campbell | 15300 |
10 | | SPEY 8 | No Angler | 0 |
133 | | SPEY 9 | Kim Naish | 7600 |
58 | | WILLOW 1 | William Barker | 0 |
133 | | WILLOW 10 | Barry Barker | 3520 |
106 | | WILLOW 11 | Robert Slater | 4520 |
96 | | WILLOW 14 | Peter Wakefield | 0 |
133 | | WILLOW 16 | Malcolm Harley | 4340 |
98 | | WILLOW 17 | Brian Ashton | 5840 |
83 | | WILLOW 18 | Terry Taylor | 1740 |
122 | | WILLOW 19 | Alec Rawlings | 21280 |
3 | | WILLOW 2 | Malcolm Felgate | 10620 |
40 | | WILLOW 20 | Lynne Jenkins | 6400 |
72 | | WILLOW 3 | David Simpson | 9040 |
46 | | WILLOW 4 | Chris Hargadon | 7620 |
57 | | WILLOW 5 | Thomas Morris | 0 |
133 | | WILLOW 6 | Paul Wiltshire | 6860 |
67 | | WILLOW 7 | Roger Peet | 0 |
133 | | WILLOW 8 | Christopher Divito | 0 |
133 | | WILLOW 9 | Trevor Furby | 12000 |
28 |
|