| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Darren Hutchinson | Urban Moor Leeds | D 47 | 10580 |
| 2 | Stuart Levers | Guildford AC Match Team | F 11 | 10220 |
| 3 | Lee Tomlin | Billericay & Dist AC | F 27 | 5790 |
| 4 | Dave Yardy | Eastern MG | G 09 | 5020 |
| 5 | Fred Cheetham | Team Eclipse | A 37 | 4420 |
| 6 | Joel Whiteley | Wakefield AC | H 21 | 4230 |
| 7 | John Merchant | South Cerney AC | C 01 | 4040 |
| 8 | Stuart Hathaway | Maver Royal Navy | E 26 | 3980 |
| 9 | Len Stephens | Eastern MG | A 01 | 3950 |
| 10 | Colin Underwood | Godalming AS | E 05 | 3950 |
| 11 | Richard Taylor | Preston Innovatio Delcac | B 05 | 3760 |
| 12 | Simon Drew | Oakwood Angling | E 12 | 3700 |
| 13 | Steve Nadin | Garbolino Blackmore Vale | A 41 | 3620 |
| 14 | Charlie Lovell | Preston Innovatio Delcac | E 06 | 3600 |
| 15 | Mick Topping | Ted Carter Preston | F 34 | 3570 |
| 16 | Bob Brown | Wakefield AC | A 33 | 3530 |
| 17 | Ian Kent | Boston & District | F 21 | 3320 |
| 18 | Stuart Kieteley | Ampthill & Dist A & FPS | E 15 | 3300 |
| 19 | Wayne Bond | Guildford AC Match Team | E 10 | 3150 |
| 20 | Mark Wells | Milo Bordon | D 14 | 3130 |
| Average Weight in match = 884 gm |
|