|
| |
|
|
|
|
| Date: | 6 August 2011 |
| Venue: | New Junction Canal, Doncaster |
| Number of Teams: | 59 |
| Number of Competitors: | 590 |
|
| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Steve Gardener | Daiwa Dorking | A 59 | 4380 |
| 2 | James Cameron | Clay Lane Tubertini | H 50 | 4150 |
| 3 | Barry Oliver | Maver Image VDE | J 37 | 4070 |
| 4 | John Weeden | Maver Image VDE | A 31 | 4050 |
| 5 | Paul Cannon | Hull Works Sports Assoc | D 59 | 3750 |
| 6 | Lee Wright | Dynamite FoxMatch Trentm | K 02 | 3600 |
| 7 | Phillip Turner | SPRO Dorset Raiders | D 27 | 3600 |
| 8 | Des Shipp | Daiwa Dorking | J 17 | 3400 |
| 9 | Roger Priestley | Maver North West | B 29 | 3280 |
| 10 | Steve Embery | Collins Green AC | D 56 | 3270 |
| 11 | Dave Brookes | Barnsley & District AAS | K 07 | 3270 |
| 12 | Mark Bawden | Daiwa Doncaster & Dist | A 49 | 3210 |
| 13 | Darren Davies | Daiwa Dorking | H 41 | 3180 |
| 14 | John Marshall | Tri Cast Calder | A 09 | 3180 |
| 15 | Matt Derry | Starlets Kamasan | K 56 | 3100 |
| 16 | David Pulford | Hull Works Sports Assoc | J 16 | 3080 |
| 17 | Graham Tock | Team Mosella Selby | C 59 | 3050 |
| 18 | Callum Dicks | Daiwa Dorking | K 41 | 3040 |
| 19 | Steve Hutter | RAF Team Mosella | A 10 | 2760 |
| 20 | Ken Butler | Stainforth & Dist AA | D 50 | 2720 |
| Average Weight in match = 914 gm |
|
|