| Event: | 2011 Cadet National |
| Date: | 2 July 2011 |
| Venue: | Heronbrook & Baden Hall Fishery |
| Number of Teams: | 3 |
| Number of Competitors: | 18 |
|
| Individuals | | POS | NAME | TEAM | WEIGHT (gm) |
| 1 | Daniel Slack | Worksop & District AA | 13200 |
| 2 | Elliot Marris | Worksop & District AA | 12790 |
| 3 | Jack Wightman | Warrington Anglers | 12600 |
| 4 | Harry Keedy | Smartbait Leeds | 11180 |
| 5 | Daniel Bryan | Smartbait Leeds | 10630 |
| 6 | Liam Harrison | Smartbait Leeds | 10240 |
| 7 | Shaun Wright | Warrington Anglers | 9710 |
| 8 | Matthew Fores Donnelly | Worksop & District AA | 9600 |
| 9 | Elliott Freer | Smartbait Leeds | 8820 |
| 10 | Charlie Forster | Warrington Anglers | 7210 |
| 11 | Fearn Dye | Smartbait Leeds | 7000 |
| 12 | Courtney Wright | Warrington Anglers | 7000 |
| 13 | Ashley West | Worksop & District AA | 6820 |
| 14 | Jack Eaton | Warrington Anglers | 6120 |
| 15 | Callum Brown | Warrington Anglers | 3620 |
| 16 | Jake Hodgkiss | Worksop & District AA | 3530 |
| 17 | Joshua Harte | Worksop & District AA | 3190 |
| 18 | No Angler | Smartbait Leeds | 0 |
| Average Weight in match = 7,959 gm |
|
| Teams | | POS | TEAM | A | B | C | D | E | F | PTS | WGT (Kg) |
| 1 | Smartbait Leeds | 3 | 3 | 3 | 3 | 1 | 0 | 13 | 47.87 |
| 2 | Worksop & District AA | 2 | 1 | 1 | 1 | 3 | 3 | 11 | 49.13 |
| 3 | Warrington Anglers | 1 | 2 | 2 | 2 | 2 | 2 | 11 | 46.26 |
|