|
| |
|
|
|
|
| Date: | 10 July 2010 |
| Venue: | Erewash Canal, Nottingham |
| Number of Teams: | 55 |
| Number of Competitors: | 550 |
|
| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Stephen Winter | Maver Bait Tech | K 01 | 9080 |
| 2 | Stephen Ashcroft | Railway AC Sale | E 50 | 8880 |
| 3 | Dave Yardy | Eastern MG | E 51 | 6500 |
| 4 | Craig Mather | Reddish AC | K 27 | 5800 |
| 5 | Neil Mallinson | Wakefield AC | E 01 | 5600 |
| 6 | Mark Brennan | Preston Innov Thatchers | K 37 | 5370 |
| 7 | Aaron Morton | Measham & District AC | J 54 | 5220 |
| 8 | Dave Shults | Team Raiders | K 46 | 4450 |
| 9 | Phillip Turner | Tackle 2 Fish.co.uk | C 48 | 4360 |
| 10 | Wayne Swinscoe | Maver Bait Tech | D 01 | 4240 |
| 11 | Trevor Bishop | Thornhill AA | K 50 | 4140 |
| 12 | Richard Guest | Four Ashes AC | K 55 | 3940 |
| 13 | Steve Gibbins | Dams & Lock MG | C 55 | 3890 |
| 14 | Steve Middleton | Worcester National Team | K 02 | 3580 |
| 15 | Mick Chapman | Wakefield AC | K 15 | 3380 |
| 16 | Carl Westwood | Four Ashes AC | D 44 | 3210 |
| 17 | Dave Tarrel | Chelmsford AA | C 38 | 3180 |
| 18 | Steve Palmer | Ashford AS | E 08 | 3130 |
| 19 | Russ Chamberlain | Wellingborough Nene AC | K 04 | 3110 |
| 20 | Brian Balderson | Boston & District AA | K 41 | 3050 |
| Average Weight in match = 998 gm |
|
|