|
| |
|
|
|
|
| Date: | 26 June 2010 |
| Venue: | Partridge Lakes, Warrington |
| Number of Teams: | 6 |
| Number of Competitors: | 36 |
|
| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Duncan Greenhalgh | North West Region | D 06 | 42380 |
| 2 | Maurice Brown | Eastern Region | E 01 | 31940 |
| 3 | Kevin Dawber | Partridge Team N. W. | F 05 | 29040 |
| 4 | Ronnie Hayes | Partridge Team N. W. | D 03 | 27370 |
| 5 | Bobby Slater | Partridge Team N. W. | E 03 | 27010 |
| 6 | Steve Rimmer | Partridge Team N. W. | B 03 | 26230 |
| 7 | Fred Bishpam | Team Central | E 05 | 25860 |
| 8 | Shaun Scriven | Team Central | B 02 | 25230 |
| 9 | Hazel Taylor | Partridge Team N. W. | C 02 | 25010 |
| 10 | Roger Peet | North West Region | A 01 | 23430 |
| 11 | Graham Dawber | North West Region | B 05 | 23070 |
| 12 | Richard Rawsthorne | Partridge Team N. W. | A 05 | 22700 |
| 13 | John Holmes | Team Central | C 01 | 22220 |
| 14 | Phil Morris | Team Central | D 05 | 21080 |
| 15 | Terry Sanderson | East Midlands Region | E 02 | 20330 |
| 16 | Individual | Mike Dawson | H 15 | 18080 |
| 17 | Mark Russell | East Midlands Region | A 06 | 17000 |
| 18 | Raymond Packman | London South East Region | A 04 | 14870 |
| 19 | Mick Sharpless | London South East Region | C 03 | 14840 |
| 20 | Peter Shrigley | East Midlands Region | B 04 | 14230 |
| Average Weight in match = 13,111 gm |
|
|