| Event: | 2009 Veterans National |
| Date: | 5 August 2009 |
| Venue: | Makins Fishery, Wolvey |
| Number of Competitors: | 220 |
|
| Individuals | | PEG | NAME | WEIGHT (Gm) | POS |
PHASE 1 LAKE 2-A14 |
Roger Holmes |
52350 |
1 |
PHASE 2 CRATER-13 |
Peter Shrigley |
47300 |
2 |
PHASE 1 LAKE 4-21 |
David Rossi |
44300 |
3 |
PHASE 2 REPTILE-10 |
Ian Shaw |
40700 |
4 |
PHASE 1 LAKE 4-8 |
Gordon Blanks |
35900 |
5 |
PHASE 1 LAKE 1-26 |
David Mayo |
33900 |
6 |
PHASE 1 LAKE 5-19 |
William Edward Bullock |
30000 |
7 |
PHASE 1 LAKE 4-25 |
Brian Charles Cross |
29750 |
8 |
PHASE 1 LAKE 2-B20 |
Chris Divito |
28750 |
9 |
PHASE 1 LAKE 5-2 |
Keith Daws |
28200 |
10 |
PHASE 1 LAKE 4-9 |
Graham Hyde |
27200 |
11 |
PHASE 1 LAKE 1-30 |
Philip Mason |
26450 |
12 |
PHASE 1 LAKE 1-10 |
Brian Cook |
25300 |
13 |
PHASE 1 LAKE 2-B1 |
John Taylor |
25150 |
14 |
PHASE 2 LIZARD-10 |
Graham Young |
24850 |
15 |
PHASE 1 LAKE 5-32 |
Terry Fell |
24500 |
16 |
PHASE 1 LAKE 2-A15 |
Richard Clegg |
24150 |
17 |
PHASE 2 LITTLE REPTILE-10 |
Alan Harrington |
23725 |
18 |
PHASE 3 OUTER AVON-19 |
John Parrinder |
23100 |
19 |
PHASE 1 LAKE 2-B9 |
Anthony David Gibbons |
23050 |
20 |
| Average Weight in match = 9,759 Gm |
|
| All Pegs | | PEG | NAME | WEIGHT (Gm) | POSITION |
| PHASE 1 LAKE 1-1 | Ian Hendry | 3900 |
149 | | PHASE 1 LAKE 1-10 | Brian Cook | 25300 |
13 | | PHASE 1 LAKE 1-11 | Graham Thompson | 6150 |
125 | | PHASE 1 LAKE 1-12 | John Crook | 5100 |
133 | | PHASE 1 LAKE 1-13 | James Byrne | 9200 |
104 | | PHASE 1 LAKE 1-14 | Charles Anthony Gerrard | 2250 |
164 | | PHASE 1 LAKE 1-15 | Rodney Crossley | 0 |
175 | | PHASE 1 LAKE 1-16 | Peter John Sanderson | 4750 |
137 | | PHASE 1 LAKE 1-17 | Edward Butler | 550 |
173 | | PHASE 1 LAKE 1-18 | Michael Fitzpatrick | 0 |
175 | | PHASE 1 LAKE 1-19 | Colin Ramshaw | 16200 |
47 | | PHASE 1 LAKE 1-2 | Robert Rothwell | 17150 |
41 | | PHASE 1 LAKE 1-20 | Ronald Rose | 0 |
175 | | PHASE 1 LAKE 1-21 | Michael Edward Llywelyn Hodgson | 0 |
175 | | PHASE 1 LAKE 1-22 | William Bernard Collins | 11050 |
84 | | PHASE 1 LAKE 1-23 | Michael Teall | 3300 |
157 | | PHASE 1 LAKE 1-24 | Roger Tebbutt | 7950 |
113 | | PHASE 1 LAKE 1-25 | Elizabeth Cunningham | 0 |
175 | | PHASE 1 LAKE 1-26 | David Mayo | 33900 |
6 | | PHASE 1 LAKE 1-27 | Jane Mary Burrows | 0 |
175 | | PHASE 1 LAKE 1-28 | Graham Bell | 0 |
175 | | PHASE 1 LAKE 1-29 | Colin Perry | 16350 |
46 | | PHASE 1 LAKE 1-3 | Raymond Lightfoot | 10750 |
90 | | PHASE 1 LAKE 1-30 | Philip Mason | 26450 |
12 | | PHASE 1 LAKE 1-4 | Peter Child | 11450 |
78 | | PHASE 1 LAKE 1-5 | Martin Parker | 18400 |
34 | | PHASE 1 LAKE 1-6 | Allen John More | 2300 |
163 | | PHASE 1 LAKE 1-7 | Stuart Bryan | 3650 |
151 | | PHASE 1 LAKE 1-8 | Eric Bootland | 3450 |
154 | | PHASE 1 LAKE 1-9 | Gordon Hartwell | 5150 |
132 | | PHASE 1 LAKE 2-A11 | James Findlay | 22100 |
23 | | PHASE 1 LAKE 2-A12 | Gordon Charles Pearce | 4800 |
135 | | PHASE 1 LAKE 2-A14 | Roger Holmes | 52350 |
1 | | PHASE 1 LAKE 2-A15 | Richard Clegg | 24150 |
17 | | PHASE 1 LAKE 2-A18 | Joseph Withers | 0 |
175 | | PHASE 1 LAKE 2-A2 | Anthony Ward | 12000 |
74 | | PHASE 1 LAKE 2-A20 | Brian Hull | 9650 |
100 | | PHASE 1 LAKE 2-A3 | Kenneth Cardwell | 10900 |
86 | | PHASE 1 LAKE 2-A4 | Paul Derry | 0 |
175 | | PHASE 1 LAKE 2-A6 | Frank Wright | 4100 |
146 | | PHASE 1 LAKE 2-A8 | Brian Baker | 100 |
174 | | PHASE 1 LAKE 2-A9 | Ian Covey | 9750 |
99 | | PHASE 1 LAKE 2-B1 | John Taylor | 25150 |
14 | | PHASE 1 LAKE 2-B11 | Eric Fox | 0 |
175 | | PHASE 1 LAKE 2-B12 | Harry Hague | 6700 |
122 | | PHASE 1 LAKE 2-B14 | Michael Rimmer | 10800 |
88 | | PHASE 1 LAKE 2-B15 | Alan Smith | 19000 |
31 | | PHASE 1 LAKE 2-B16 | Alec Rawlings | 17900 |
36 | | PHASE 1 LAKE 2-B17 | Robert Drew | 0 |
175 | | PHASE 1 LAKE 2-B19 | George Martindale | 10750 |
90 | | PHASE 1 LAKE 2-B2 | Irvine Michael Hornby | 0 |
175 | | PHASE 1 LAKE 2-B20 | Chris Divito | 28750 |
9 | | PHASE 1 LAKE 2-B22 | Trevor Jackson | 0 |
175 | | PHASE 1 LAKE 2-B23 | Frederick Heardley | 9000 |
107 | | PHASE 1 LAKE 2-B25 | Terry Taylor | 12750 |
67 | | PHASE 1 LAKE 2-B3 | Leo Barlow | 2500 |
161 | | PHASE 1 LAKE 2-B5 | Allen Gilbourne | 9900 |
97 | | PHASE 1 LAKE 2-B6 | Gordon Peberdy | 10500 |
94 | | PHASE 1 LAKE 2-B8 | Derrick Reaney | 10800 |
88 | | PHASE 1 LAKE 2-B9 | Anthony David Gibbons | 23050 |
20 | | PHASE 1 LAKE 4-11 | John Charles Cousins | 0 |
175 | | PHASE 1 LAKE 4-12 | Peter Wakefield | 13200 |
63 | | PHASE 1 LAKE 4-13 | Colin Cawston | 21000 |
24 | | PHASE 1 LAKE 4-18 | Glyn Kestle | 3900 |
149 | | PHASE 1 LAKE 4-19 | John Manning | 22700 |
21 | | PHASE 1 LAKE 4-2 | Malcolm Green | 11450 |
78 | | PHASE 1 LAKE 4-21 | David Rossi | 44300 |
3 | | PHASE 1 LAKE 4-22 | Judith Ford | 2100 |
165 | | PHASE 1 LAKE 4-25 | Brian Charles Cross | 29750 |
8 | | PHASE 1 LAKE 4-3 | Keith Stacey | 0 |
175 | | PHASE 1 LAKE 4-4 | Fred Lakin | 0 |
175 | | PHASE 1 LAKE 4-5 | Alan Wright | 11000 |
85 | | PHASE 1 LAKE 4-6 | David Kent | 16800 |
42 | | PHASE 1 LAKE 4-8 | Gordon Blanks | 35900 |
5 | | PHASE 1 LAKE 4-9 | Graham Hyde | 27200 |
11 | | PHASE 1 LAKE 5-10 | John Hunt | 17900 |
36 | | PHASE 1 LAKE 5-12 | Roger Peet | 17500 |
40 | | PHASE 1 LAKE 5-13 | George Michael Proctor | 11200 |
83 | | PHASE 1 LAKE 5-19 | William Edward Bullock | 30000 |
7 | | PHASE 1 LAKE 5-2 | Keith Daws | 28200 |
10 | | PHASE 1 LAKE 5-20 | John Deas | 0 |
175 | | PHASE 1 LAKE 5-21 | John Thornley | 9300 |
103 | | PHASE 1 LAKE 5-23 | Peter Robinson | 0 |
175 | | PHASE 1 LAKE 5-24 | Philip Foster | 13150 |
64 | | PHASE 1 LAKE 5-26 | Michael Maher | 0 |
175 | | PHASE 1 LAKE 5-3 | Christopher Tea | 22400 |
22 | | PHASE 1 LAKE 5-32 | Terry Fell | 24500 |
16 | | PHASE 1 LAKE 5-33 | Kenneth Wood | 16750 |
43 | | PHASE 1 LAKE 5-35 | Robert Dyer | 13700 |
60 | | PHASE 1 LAKE 5-36 | Peter Howes | 0 |
175 | | PHASE 1 LAKE 5-38 | John Cox | 11250 |
82 | | PHASE 1 LAKE 5-39 | Keith Rolfe | 10850 |
87 | | PHASE 1 LAKE 5-4 | Peter Warren | 18300 |
35 | | PHASE 1 LAKE 5-43 | Peter Curell | 5000 |
134 | | PHASE 1 LAKE 5-46 | Brian Miller | 0 |
175 | | PHASE 1 LAKE 5-49 | Derek Normington | 3200 |
158 | | PHASE 1 LAKE 5-51 | Dave Elliott | 15300 |
51 | | PHASE 1 LAKE 5-6 | Anthony Watson | 1050 |
172 | | PHASE 1 LAKE 5-7 | Alan Hughes | 7400 |
117 | | PHASE 1 LAKE 5-9 | John Howard | 0 |
175 | | PHASE 2 CRATER-1 | John Christensen | 4275 |
142 | | PHASE 2 CRATER-10 | James Wycherley | 0 |
175 | | PHASE 2 CRATER-13 | Peter Shrigley | 47300 |
2 | | PHASE 2 CRATER-5 | Noel Wells | 11600 |
76 | | PHASE 2 CRATER-8 | Anthony Hayden | 6150 |
125 | | PHASE 2 LAGOON-11 | Roy Retallick | 8250 |
110 | | PHASE 2 LAGOON-13 | Raymond Ayres | 8600 |
109 | | PHASE 2 LAGOON-14 | Stephen Kelly | 0 |
175 | | PHASE 2 LAGOON-16 | Jim Whitmore | 19200 |
28 | | PHASE 2 LAGOON-17 | John Buckley | 15350 |
50 | | PHASE 2 LAGOON-2 | Jack Ormesher | 0 |
175 | | PHASE 2 LAGOON-21 | Geoffrey Keech | 6900 |
121 | | PHASE 2 LAGOON-24 | Jeffrey Spencer | 5300 |
128 | | PHASE 2 LAGOON-27 | James Axford | 14700 |
55 | | PHASE 2 LAGOON-29 | Robby Roberts | 0 |
175 | | PHASE 2 LAGOON-3 | Clive Orton | 4200 |
143 | | PHASE 2 LAGOON-32 | David Brent | 17600 |
39 | | PHASE 2 LAGOON-35 | Roy Meredith | 13000 |
66 | | PHASE 2 LAGOON-36 | Trevor Furby | 16000 |
49 | | PHASE 2 LAGOON-5 | Gerald Green | 13350 |
61 | | PHASE 2 LITTLE REPTILE-1 | Paul Wiltshire | 17675 |
38 | | PHASE 2 LITTLE REPTILE-10 | Alan Harrington | 23725 |
18 | | PHASE 2 LITTLE REPTILE-7 | David Jenkins | 12175 |
73 | | PHASE 2 LIZARD-10 | Graham Young | 24850 |
15 | | PHASE 2 LIZARD-11 | Brian Hill | 0 |
175 | | PHASE 2 LIZARD-12 | George Callaghan | 0 |
175 | | PHASE 2 LIZARD-16 | Keith Bonas | 15200 |
52 | | PHASE 2 LIZARD-18 | Robert Campbell | 16700 |
44 | | PHASE 2 LIZARD-22 | Eric Bulmer | 12200 |
71 | | PHASE 2 LIZARD-26 | John Sudlow | 20700 |
25 | | PHASE 2 LIZARD-27 | Keith Edward Tomalin | 13050 |
65 | | PHASE 2 LIZARD-29 | Ivan John Barfoot | 16050 |
48 | | PHASE 2 LIZARD-30 | Charles Frederick Withers | 0 |
175 | | PHASE 2 LIZARD-33 | Anthony Graham Cheeseman | 19600 |
27 | | PHASE 2 LIZARD-35 | Bill Bleakley | 3500 |
153 | | PHASE 2 LIZARD-39 | James Greenhalgh | 9350 |
101 | | PHASE 2 LIZARD-6 | Roger Smith | 3450 |
154 | | PHASE 2 LIZARD-8 | Jack Lodge | 10550 |
93 | | PHASE 2 REPTILE-1 | Robert Stevens | 19050 |
30 | | PHASE 2 REPTILE-10 | Ian Shaw | 40700 |
4 | | PHASE 2 REPTILE-13 | Mick Marsh | 11700 |
75 | | PHASE 2 REPTILE-16 | Kenneth Shearing | 0 |
175 | | PHASE 2 REPTILE-18 | Peter Boyes | 1600 |
169 | | PHASE 2 REPTILE-4 | Alan Jordan | 4500 |
139 | | PHASE 2 REPTILE-7 | Raymond Killick | 5200 |
131 | | PHASE 2 SNAKE-10 | Lynne Jenkins | 8050 |
112 | | PHASE 2 SNAKE-12 | Herbert Coles | 0 |
175 | | PHASE 2 SNAKE-13 | Derek Hayes | 2000 |
166 | | PHASE 2 SNAKE-15 | Terence Scholfield | 14975 |
54 | | PHASE 2 SNAKE-18 | David Harris | 16675 |
45 | | PHASE 2 SNAKE-19 | Frank Butler | 0 |
175 | | PHASE 2 SNAKE-2 | Alan Bigg | 9050 |
105 | | PHASE 2 SNAKE-21 | John Millard | 5250 |
130 | | PHASE 2 SNAKE-22 | Derek Meades | 13950 |
59 | | PHASE 2 SNAKE-24 | John Dagnall | 9050 |
105 | | PHASE 2 SNAKE-4 | Kenneth Jackson | 0 |
175 | | PHASE 2 SNAKE-5 | Harry Lodge | 20660 |
26 | | PHASE 2 SNAKE-7 | Patrick Hollies | 10425 |
96 | | PHASE 2 SNAKE-8 | Michael Turner | 14000 |
56 | | PHASE 2 SNAKE-9 | David Ludlam | 0 |
175 | | PHASE 3 DERWENT-1 | Stephen Myers | 0 |
175 | | PHASE 3 DERWENT-10 | Derek Powell | 0 |
175 | | PHASE 3 DERWENT-11 | Michael Cawley | 1250 |
170 | | PHASE 3 DERWENT-13 | Dennis Lipscombe | 12250 |
70 | | PHASE 3 DERWENT-14 | Malcolm Felgate | 4000 |
147 | | PHASE 3 DERWENT-17 | Gordon King | 0 |
175 | | PHASE 3 DERWENT-18 | Malcolm Green | 4200 |
143 | | PHASE 3 DERWENT-2 | Robert Wrench | 4650 |
138 | | PHASE 3 DERWENT-20 | John Essex | 9350 |
101 | | PHASE 3 DERWENT-21 | Anthony Derrick | 2000 |
166 | | PHASE 3 DERWENT-23 | Alan Culley | 4800 |
135 | | PHASE 3 DERWENT-24 | Michael Ernest Poole | 1200 |
171 | | PHASE 3 DERWENT-26 | Leslie Hills | 14000 |
56 | | PHASE 3 DERWENT-27 | John Albert Ellis | 11300 |
81 | | PHASE 3 DERWENT-29 | Graham William Hartley | 0 |
175 | | PHASE 3 DERWENT-30 | Ron Collins | 0 |
175 | | PHASE 3 DERWENT-4 | William Blythe | 7250 |
119 | | PHASE 3 DERWENT-5 | Graham Belton | 4150 |
145 | | PHASE 3 DERWENT-7 | John Richards | 3650 |
151 | | PHASE 3 DERWENT-8 | Dennis Willis | 3400 |
156 | | PHASE 3 INNER AVON-1 | David James Williams | 11400 |
80 | | PHASE 3 INNER AVON-2 | Barry Raynor | 7400 |
117 | | PHASE 3 INNER AVON-4 | Ernest Charles Final | 5300 |
128 | | PHASE 3 INNER AVON-6 | Paul Carlin | 14000 |
56 | | PHASE 3 INNER AVON-8 | Fred Parker | 12300 |
69 | | PHASE 3 INNER SEVERN-22 | Peter Bass | 0 |
175 | | PHASE 3 INNER SEVERN-24 | Maurice Southall | 6100 |
127 | | PHASE 3 INNER SEVERN-25 | John Frederick Pole | 7600 |
114 | | PHASE 3 INNER SEVERN-30 | Thomas Morris | 9900 |
97 | | PHASE 3 OUTER AVON-1 | Paul Fulton | 19100 |
29 | | PHASE 3 OUTER AVON-10 | Maurice Baggaley | 6300 |
123 | | PHASE 3 OUTER AVON-11 | Don Slaymaker | 10600 |
92 | | PHASE 3 OUTER AVON-13 | Roger Asplin | 0 |
175 | | PHASE 3 OUTER AVON-14 | Malcolm Brian Harley | 4500 |
139 | | PHASE 3 OUTER AVON-16 | Robert Fitzpatrick | 0 |
175 | | PHASE 3 OUTER AVON-18 | John Clark | 8100 |
111 | | PHASE 3 OUTER AVON-19 | John Parrinder | 23100 |
19 | | PHASE 3 OUTER AVON-21 | Syd Wilson | 6200 |
124 | | PHASE 3 OUTER AVON-23 | Geoffrey Ringer | 15100 |
53 | | PHASE 3 OUTER AVON-25 | Kenneth Tasker | 8800 |
108 | | PHASE 3 OUTER AVON-3 | Paul Barnes | 18600 |
33 | | PHASE 3 OUTER AVON-5 | Walter Greenaway | 0 |
175 | | PHASE 3 OUTER AVON-6 | Neil Dymond | 0 |
175 | | PHASE 3 OUTER AVON-8 | Bill Harris | 0 |
175 | | PHASE 3 OUTER SEVERN-1 | Brian Ward | 1700 |
168 | | PHASE 3 OUTER SEVERN-10 | Keith Thompson | 7600 |
114 | | PHASE 3 OUTER SEVERN-11 | Donald Peirson | 7600 |
114 | | PHASE 3 OUTER SEVERN-14 | John Kenneth Bailey | 11500 |
77 | | PHASE 3 OUTER SEVERN-18 | James Randell | 18800 |
32 | | PHASE 3 OUTER SEVERN-5 | Mark Addy | 13300 |
62 | | PHASE 3 THAMES-1 | Michael Leaney | 2800 |
159 | | PHASE 3 THAMES-11 | John Harris | 10450 |
95 | | PHASE 3 THAMES-13 | Frank Posiak | 7050 |
120 | | PHASE 3 THAMES-15 | Colin Bradbury | 12750 |
67 | | PHASE 3 THAMES-17 | Frank Wright | 4000 |
147 | | PHASE 3 THAMES-19 | John Talbot | 4350 |
141 | | PHASE 3 THAMES-3 | George Kirk | 2700 |
160 | | PHASE 3 THAMES-5 | Roy Pole | 2500 |
161 | | PHASE 3 THAMES-7 | Monte Reeve | 0 |
175 | | PHASE 3 THAMES-9 | David Jarrett | 12200 |
71 |
|