| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Terry Ashton | Nottingham AA | A 24 | 20480 |
| 2 | John Cartlidge | Vale Angling | F 26 | 15900 |
| 3 | Gary Spavins | Ampthill & District A | F 29 | 14600 |
| 4 | John Craggs | Clay Lane Tubertini | D 11 | 13330 |
| 5 | Jason Goddard | Reading Fishing Club | C 21 | 11620 |
| 6 | Mike Whittaker | Eastern MG | K 04 | 10340 |
| 7 | Michael Fairy | Reading Fishing Club | J 31 | 9810 |
| 8 | Robin Walker | Team Hallcroft Fishery | K 31 | 9490 |
| 9 | Shaun Butler | Nottingham AA | K 15 | 9440 |
| 10 | Mark Crewe | Mansfield Piscatorials | K 07 | 9400 |
| 11 | Steve Pauly | Ampthill & District A | G 01 | 9250 |
| 12 | Paul Lancaster | Masterline Hayfield | J 27 | 9150 |
| 13 | Mark Harrington | Sarfix Thames | K 22 | 8900 |
| 14 | Tim Nash | Browning Hotrods | K 26 | 8700 |
| 15 | Jeff Margetts | Littleport AC | K 17 | 7800 |
| 16 | Michael Stanley | Reading Fishing Club | K 09 | 7730 |
| 17 | Jeramy Goldsthorpe | Macclesfield Waltonians | K 06 | 7350 |
| 18 | James Parkhouse | Team Jinx Exeter AC | F 28 | 7300 |
| 19 | James Cameron | Clay Lane Tubertini | A 15 | 7300 |
| 20 | Keith Hobson | Mirfield AC | A 23 | 7150 |
| Average Weight in match = 2,263 gm |
|