| Event: | 2009 Cadet National |
| Date: | 4 July 2009 |
| Venue: | Cudmore Fisheries, Whitmore |
| Number of Teams: | 5 |
| Number of Competitors: | 30 |
|
| Individuals | | POS | NAME | TEAM | WEIGHT (gm) |
| 1 | Mathew Ebbrell | Tameside Fox Match | 8110 |
| 2 | Josh Smith | Tameside Fox Match | 7500 |
| 3 | Ryan Webb | Smartbait Leeds | 7160 |
| 4 | Alex Willcock | Tameside Fox Match | 6480 |
| 5 | Adam Thorne | Smartbait Leeds | 5200 |
| 6 | Joe Bird | Worksop and Dist Cadets | 4700 |
| 7 | Jake Dowd | Smartbait Leeds | 4280 |
| 8 | Ben Proctor | Maver Farnborough | 4100 |
| 9 | Reece Kiernan | Worksop and Dist Cadets | 3940 |
| 10 | Jamie Stonestreet | Smartbait Leeds | 3750 |
| 11 | Harry Keedy | Smartbait Leeds | 3590 |
| 12 | Daniel Cox | Tameside Fox Match | 3480 |
| 13 | J Couling | Wakefield A C | 3380 |
| 14 | William Rowlands | Maver Farnborough | 3150 |
| 15 | Aiden Donald | Smartbait Leeds | 3040 |
| 16 | Ros McAuley | Maver Farnborough | 3040 |
| 17 | Z Summerscales | Wakefield A C | 2990 |
| 18 | Charley Clarke | Maver Farnborough | 2840 |
| 19 | Oliver Rowlands | Maver Farnborough | 2610 |
| 20 | A Rose | Wakefield A C | 2540 |
| 21 | Cieran Woolhouse | Maver Farnborough | 2390 |
| 22 | E Rose | Wakefield A C | 2200 |
| 23 | Ryan Steel | Worksop and Dist Cadets | 2160 |
| 24 | Warren Phillips | Worksop and Dist Cadets | 1990 |
| 25 | Adam Hartley | Tameside Fox Match | 1960 |
| 26 | Oliver Simpson | Worksop and Dist Cadets | 1790 |
| 27 | B Mawkins | Wakefield A C | 1480 |
| 28 | Scott Matley | Tameside Fox Match | 1400 |
| 29 | C Mitchell | Wakefield A C | 1340 |
| 30 | Chelsey Jeffcoate | Worksop and Dist Cadets | 1160 |
| Average Weight in match = 3,458 gm |
|
| Teams | | POS | TEAM | A | B | C | D | E | F | PTS | WGT (Kg) |
| 1 | Smartbait Leeds | 5 | 3 | 4 | 4 | 4 | 5 | 25 | 27.02 |
| 2 | Tameside Fox Match | 1 | 5 | 5 | 5 | 5 | 1 | 22 | 28.93 |
| 3 | Maver Farnborough | 4 | 2 | 3 | 1 | 3 | 4 | 17 | 18.13 |
| 4 | Worksop and Dist Cadets | 2 | 4 | 1 | 3 | 2 | 2 | 14 | 15.74 |
| 5 | Wakefield A C | 3 | 1 | 2 | 2 | 1 | 3 | 12 | 13.93 |
|