| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Tim Noake | Worcester National Team | D 33 | 8590 |
| 2 | Phil Johnson | Sensas North West | E 38 | 7480 |
| 3 | Steve Ashworth | Fox Match North West | F 38 | 6750 |
| 4 | Damion Thorn | Stoke on Trent AS | D 16 | 6240 |
| 5 | Colin Brunt | Ted Carter Preston | E 01 | 4660 |
| 6 | Tom Burnell | Wakefield AC | G 38 | 4550 |
| 7 | Peter Franklyn | Guildford Angling Centre | E 32 | 3920 |
| 8 | Stanley Ward | Four Ashes AC | D 23 | 3860 |
| 9 | Duncan Bales | South Reading AC | D 22 | 3810 |
| 10 | Mike Sharpe | Thornhill AA | J 38 | 3740 |
| 11 | Paul Holden | Pulborough AS | F 09 | 3550 |
| 12 | Matt Hodgetts | Measham & District AC | J 35 | 3520 |
| 13 | Keith Harrison | Tang Hall MG | K 27 | 3520 |
| 14 | Kevin Abigail | Devizes AA | B 29 | 3420 |
| 15 | Keith Moore | Prince Albert AS | D 37 | 3280 |
| 16 | Ade Haywood | Dick Clegg Barnsley | J 37 | 3250 |
| 17 | Jason Orwin | Wakefield AC | F 27 | 3180 |
| 18 | Steve Gibbins | Dams & Lock MG | F 24 | 3100 |
| 19 | Michael Bushby | Radcliffe AS Blue | K 26 | 3020 |
| 20 | Barry Wiggington | March & District AA | E 02 | 2920 |
| Average Weight in match = 1,095 gm |
|