| Event: | 2008 Cadet National |
| Date: | 5 July 08 |
| Venue: | Stainforth & Keadby Canal |
| Number of Teams: | 4 |
| Number of Competitors: | 23 |
|
| Individuals | | POS | NAME | TEAM | WEIGHT (gm) |
| 1 | James Thirkill | Smartbait Leeds | 2480 |
| 2 | Bradley Proctor | Mosella Farnborough & Di | 2010 |
| 3 | Rocky Murley | Mosella Farnborough & Di | 1290 |
| 4 | Will Davidson | Smartbait Leeds | 1110 |
| 5 | Shay Seers | Mosella Farnborough & Di | 1040 |
| 6 | B Hawkins | Wakefield AC | 780 |
| 7 | Jake Lascelles | Smartbait Leeds | 760 |
| 8 | Jake Dowd | Smartbait Leeds | 620 |
| 9 | Jack Mintern | Mosella Farnborough & Di | 580 |
| 10 | Tom Allen | Worksop & District AA | 480 |
| 11 | Jack Walker | Smartbait Leeds | 460 |
| 12 | E Rose | Wakefield AC | 400 |
| 13 | Oliver Simpson | Worksop & District AA | 380 |
| 14 | Aaron Holdsworth | Worksop & District AA | 340 |
| 15 | A Rose | Wakefield AC | 320 |
| 16 | Ben Proctor | Mosella Farnborough & Di | 310 |
| 17 | Keiron Woodhouse | Mosella Farnborough & Di | 310 |
| 18 | Chelsey Jeffcoate | Worksop & District AA | 300 |
| 19 | Aiden Donald | Smartbait Leeds | 300 |
| 20 | Ryan Steel | Worksop & District AA | 220 |
| 21 | Reece Kiernan | Worksop & District AA | 120 |
| 22 | Z Summerscales | Wakefield AC | 110 |
| 23 | D Brown | Wakefield AC | 110 |
| 24 | K Mitchell | Wakefield AC | 100 |
| Average Weight in match = 622 gm |
|
| Teams | | POS | TEAM | A | B | C | D | E | F | PTS | WGT (Kg) |
| 1 | Smartbait Leeds | 4 | 4 | 3 | 3 | 2 | 4 | 20 | 5.73 |
| 2 | Mosella Farnborough & Di | 3 | 1 | 4 | 4 | 4 | 3 | 19 | 5.54 |
| 3 | Worksop & District AA | 2 | 3 | 2 | 2 | 3 | 1 | 13 | 1.84 |
| 4 | Wakefield AC | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 1.82 |
|