| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Mick Topping | Mosella Lostock Tackle | C 29 | 7760 |
| 2 | Jim Sene | Tonbridge & District | C 28 | 5200 |
| 3 | Paul Holland | Team Daiwa Dorking | J 46 | 4760 |
| 4 | Simon Willsmore | Team Daiwa Dorking | C 24 | 4150 |
| 5 | Mark Howse | South Cerney AC | F 29 | 4080 |
| 6 | Bob Gale | Sportsmans Lodge Bedford | J 01 | 4040 |
| 7 | Ben Holmes | Mansfield Piscatorials | D 46 | 3830 |
| 8 | Richard Duke | Bridgnorth AS | G 46 | 3550 |
| 9 | Howes Peter | Kennet Ospreys | F 28 | 3550 |
| 10 | Paul Beeston | Cheshire MG | E 24 | 3500 |
| 11 | S Beaby | Farnborough & District | E 01 | 3450 |
| 12 | Geoff Walker | Scunthorpe Blue | D 01 | 3310 |
| 13 | Mark Wells | Amphill & DIstrict A | D 39 | 3190 |
| 14 | Nigel Stanley | Cinques Ports AS | F 08 | 3100 |
| 15 | Dave Hydes | Andover AC | H 46 | 2940 |
| 16 | Chris Mawer | Boston & District AA | C 17 | 2930 |
| 17 | Dave Smiddy | Yarm Angling Ltd | B 01 | 2920 |
| 18 | Waine Swinscow | Railway AC Sale | A 35 | 2800 |
| 19 | Glyn Williams | Evesham & District AA | B 43 | 2770 |
| 20 | David Griffiths | Group 35 Shuttlers | C 46 | 2770 |
| Average Weight in match = 962 gm |
|