| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Paul Bennett | Mirfield AC | B 02 | 4830 |
| 2 | Liam Killinger | Wigan & District AA | B 60 | 4590 |
| 3 | Steve Butler | Southport & District | G 31 | 3920 |
| 4 | Dave Mountford | Scunthorpe & District | G 28 | 3920 |
| 5 | Jason Cunningham | Maver Tipton Van Den Eyn | A 28 | 3640 |
| 6 | Chris Jenkinson | Mill Tackle AC | D 06 | 3630 |
| 7 | Barry Thomas | Southport & District | K 44 | 3480 |
| 8 | Kev Richmond | Barnsley Blacks | A 03 | 3350 |
| 9 | Trevor Banks | Stainforth & DIstrict | A 17 | 3210 |
| 10 | Adrian Higginbottom | Worksop & District AA | C 03 | 3160 |
| 11 | Tony Hopkins | Garbolino Ossett | G 33 | 3110 |
| 12 | Martin Price | Daiwa Gordon League | C 49 | 2910 |
| 13 | Colin Smith | Masterline Trabucco Hali | C 44 | 2730 |
| 14 | Dean Kenworthy | Thorne DAA | A 16 | 2710 |
| 15 | Richard Oconnor | Drennan North West | G 39 | 2610 |
| 16 | Gordon Moss | Reading Fishing Club | G 35 | 2600 |
| 17 | Steve Kind | Loughborough Soar | A 01 | 2560 |
| 18 | Colin Mayor | Drennan North West | B 14 | 2520 |
| 19 | Dave Clayton | Leicester AS | K 48 | 2480 |
| 20 | Andy Turner | Army AF | K 47 | 2460 |
| Average Weight in match = 786 gm |
|