| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | DAVID DICKENS | SOUTHERN REGION | F 02 | 25620 |
| 2 | STEVE PARKER | EAST MIDLAND REGION | D 01 | 21100 |
| 3 | JASON RIMMER | EAST MIDLAND REGION | B 01 | 20600 |
| 4 | ANDREW WILLET | EAST MIDLAND REGION | F 06 | 19240 |
| 5 | PHIL MORRIS | EAST MIDLAND REGION | C 06 | 18680 |
| 6 | ALAN NORFOLK | NORTH EAST REGION | B 07 | 17000 |
| 7 | GREG NORRIS | NORTH EAST REGION | G 03 | 16140 |
| 8 | JOHN BLEARS | NORTH WEST REGION | C 03 | 14800 |
| 9 | DAVID BENSON | NORTH EAST REGION | D 03 | 14400 |
| 10 | JOHN HOLMES | EAST MIDLAND REGION | G 04 | 14220 |
| 11 | CHRIS TEA | EASTERN REGION | K 07 | 13470 |
| 12 | ROGER BURTON | EASTERN REGION | C 01 | 13400 |
| 13 | NEIL JACKSON | WEST MIDLANDS REGION | G 01 | 12610 |
| 14 | TERRY NAULLS | NORTH EAST REGION | E 04 | 12560 |
| 15 | RONALD HUGILL | NORTH EAST REGION | A 05 | 12360 |
| 16 | GARY HAYNES | WEST MIDLANDS REGION | J 02 | 12060 |
| 17 | JOHN FOWLE | SOUTH WEST REGION | E 05 | 11500 |
| 18 | RAYMOND ROSS | NORTH EAST REGION | F 01 | 11400 |
| 19 | ANTHONY HAGUE | NORTH EAST REGION | C 02 | 11320 |
| 20 | BARRY LUXDEN | EASTERN REGION | J 06 | 10400 |
| Average Weight in match = 8,134 gm |
|