|
| |
|
|
|
|
| Date: | 2 September 2006 |
| Venue: | Grand Union, Northampton |
| Number of Teams: | 60 |
| Number of Competitors: | 600 |
|
| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Pete Mizon | The Tring Anglers | G 01 | 7380 |
| 2 | Kevin Brooks | Macclesfield Waltonians | A 16 | 5000 |
| 3 | Peter Kay | Gerrards Cross | H 16 | 4750 |
| 4 | Gary Spavins | Ampthill & District | B 55 | 4630 |
| 5 | Marc Foy | Triana North | G 29 | 3680 |
| 6 | Dave Wade | Seward Dorset Raiders MG | E 01 | 3650 |
| 7 | Julian Cobb | Bungay Cherry Tree AC | C 30 | 3600 |
| 8 | Paul Rhodes | Rotherham & Dist UAF | G 44 | 3300 |
| 9 | Paul Andrews | Birkenhead Centre AC | J 52 | 3250 |
| 10 | Paul Petner | Dynamite Mayfair | A 45 | 3030 |
| 11 | Tim Whaplington | Vale AC | D 40 | 3000 |
| 12 | Kevan Martin | Colchester APS | H 31 | 2970 |
| 13 | Lee Newson | Team Raiders AC | B 47 | 2950 |
| 14 | Anthony Holdsworth | Slaithwaite & District | B 12 | 2880 |
| 15 | Kev Clarke | Leigh & Dist AA | D 60 | 2830 |
| 16 | John Holdsworth | Slaithwaite & District | C 28 | 2820 |
| 17 | Peter Jones | Liverpool & Dist AA | A 20 | 2800 |
| 18 | Stuart Fotheringham | Adrian Carlsberg | F 14 | 2780 |
| 19 | Mark Pollard | Team Raiders AC | G 10 | 2700 |
| 20 | Ian Hughes | Attleborough Sports AC | A 43 | 2640 |
| Average Weight in match = 1,133 gm |
|
|