| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | SHAUN COATEN | Holbeach & Dist A.C. | A 25 | 35730 |
| 2 | DUNCAN FOLKES | Ramsey & Dist AS | D 11 | 20640 |
| 3 | ZBIGNIEW SAJEWICZ | Radcliffe A.S. | D 09 | 15710 |
| 4 | GIOVANI BARBATO | Godalming A.S. | D 10 | 13830 |
| 5 | RICHARD MALPASS | Stoutshill A.C. | L 32 | 13250 |
| 6 | PETE COLLIER | Stoke-on-Trent A.C. | L 33 | 11100 |
| 7 | TERRY MADDEN | Passies Tackle | J 01 | 9820 |
| 8 | NEIL WATERS | Yarm Angling Ltd | K 05 | 9340 |
| 9 | DAVE WALKER | Altrincham & Dist AC | D 13 | 9300 |
| 10 | ALAN HOLTON | Mayfair Newark | D 12 | 7750 |
| 11 | MELVIN RICHARDSON | Prince Albert AS | D 07 | 7550 |
| 12 | ALAN BEDFORD | Slaithwaite & Dist A.C. | E 25 | 7250 |
| 13 | TERRY JONES | Stoutshill A.C. | M 26 | 6650 |
| 14 | ROBERT EDWARDS | Kings Arms & Cheshunt MG | J 31 | 6450 |
| 15 | BOB WALKER | Yarm Angling Ltd | A 40 | 6360 |
| 16 | MICHAEL BARLOW | Gardeners Arms Nat M.S. | H 37 | 6300 |
| 17 | MARTIN HUBBARD | March & District | L 34 | 5930 |
| 18 | CLIVE GRIFFITH | Newport Pagnell F.A. | B 12 | 5840 |
| 19 | GARY THORNTON | ALS | J 19 | 5280 |
| 20 | BARRY SMITH | Yarm Angling Ltd | D 19 | 5250 |
| Average Weight in match = 1,230 gm |
|