| Individuals | | POS | NAME | TEAM | PEG | WEIGHT (gm) |
| 1 | Simon Fry | Starlets AS | E 68 | 10880 |
| 2 | Howard Kaye | Lincoln DAA Whisby | L 02 | 9100 |
| 3 | Simon Keiffer | Eastleigh & District | E 42 | 7490 |
| 4 | Michael Keene | Ludlow AC | E 46 | 7330 |
| 5 | Lee Newsom | Browning Hotrods | G 67 | 6590 |
| 6 | Graham Bontoft | Scunthorpe & District | E 50 | 6200 |
| 7 | Dave Rowell | Wades Match Group | F 01 | 5580 |
| 8 | Steve Embery | Collins Green | D 49 | 5080 |
| 9 | John Whincup | Essex Coun Van Den Eynde | M 36 | 4940 |
| 10 | Steve Lowther | Doncaster D A A | L 07 | 4860 |
| 11 | Colin Mayor | Drennan North West | C 68 | 4650 |
| 12 | Paul Greensmith | Loughborough Soar | E 43 | 4470 |
| 13 | Nigel Clayton | WB Clark Van Den Eyde | E 40 | 4430 |
| 14 | Matt Fovargue | Peterborough D. A. A. | F 20 | 4340 |
| 15 | John Spalton | D C Mark One Sensas A C | A 02 | 4270 |
| 16 | David Tebbutt | Milton Keynes AA | J 68 | 4260 |
| 17 | Andy Leathers | Browning Hotrods | A 53 | 3940 |
| 18 | Lee Wright | Leicester Angling Soc | C 18 | 3900 |
| 19 | Jon Hazelden | Stanjay Tackle MG | C 14 | 3850 |
| 20 | Bob Yeomans | Royal Navy Royal Marine | C 06 | 3800 |
| Average Weight in match = 1,377 gm |
|